Research Funding:
The Center for Biomolecular Structure and Dynamics is supported primarily through an exploratory grant from the U.S. Department of Health and Human Services, National Institutes of Health: National Institutes of General Medical Sciences. CBSD is designated as a Center of Biomedical Research Excellence (CoBRE) by the NIH. This award project period runs from September 1, 2011- July 31, 2016. CoBRE grant support come in three sequential 5-year phases; CBSD is in phase 1, focusing on developing research infrastructure and providing junior investigators with formal mentoring and research project funding to help them acquire preliminary data and successfully compete for independent research grant support.
Did you know? Writing your grant through The Center for Biomolecular Structure & Dynamics offers many benefits to you, your academic unit, and the University. E-mail cbsd@umontana.edu or call us at 406.243.6003 for more information.
| Research Funding | |||
| Federal Identifier | Grant Title | PI | Status |
| 8P20GM103546-02 | Center for Biomolecular Structure & Dynamics: Administrative Support | Stephen R. Sprang |
Active |
| 8P20GM103546-02 | A role for germ granules in promoting mRNA silencing in germline stem cells. | Ekaterina Voronina | Active |
| 8P20GM103546-02 | Catalysis with Non-covalent Interactions. | Orion Berryman | Active |
| 8P20GM103546-02 | Structural studies of Arenaviral envelope glycoprotein. | Klara Briknarova | Active |
| 8P20GM103546-02 | Studies of the reaction mechanism in heme dioxygenases using oxygen isotope fractionation techniques. | Valeriy Smirnov | Active |
| 8P20GM103546-02 | Computational comparison of the mechanism of adenylyl cyclase in mammals and in pathogens. | Xi Chu | Active |
| 8P20GM103546-02 | Structural and functional analysis of genetic polymorphisms in the P-glycoprotein (ABCB1) drug transporter. | Erica Woodahl | Active |
| 8P20GM103546-02 | Macromolecular NMR Biospectroscopy Core | Edward Rosenberg | Active |
| 8P20GM103546-02 | Macromolecular X-Ray Diffraction Core | Stephen R. Sprang | Active |
| 8P20GM103546-02 | BioSpectroscopy Core | Sandy Ross | Active |
| 8P20GM103546-02 | Molecular Computational Core | John Gerdes | Active |
| 1R01GM098457-01 | Molecular Mechanisms of P-Glycoprotein (in conjunction with The University of Washington) | Active | |
| NSF Award #1154013 | EAGER: Specificity of Soluble Adenylyl Cyclase & Regulation by Bicarbonate & Nucleotides | Active | |



