Composition at the University of Montana
| Section | Days | Time | Room | Instructor |
|---|---|---|---|---|
| 1 | TU TH | 9:10 - 10:00 | LA 102 | ----- |
| 2 | TU TH | 8:40 - 9:30 | JRH 205 | ----- |
| 3 | TU TH | 8:10 - 9:00 | LA 201 | ----- |
| 4 | TU TH | 2:10 - 3:00 | LA 305 | ----- |
| 5 | TU TH | 8:10 - 9:00 | LA 335 | ----- |
| 6 | TU TH | 11:10 - 12:00 | LA 249 | ----- |
| 7 | TU TH | 11:10 - 12:00 | FA 211 | ----- |
| 8 | TU TH | 11:10 - 12:00 | LA 201 | ----- |
| 9 | TU TH | 12:10 - 1:00 | --- | ----- |
| 10 | TU TH | 12:10 - 1:00 | LA 140 | ----- |
| 11 | TU TH | 3:10 - 4:00 | LA 102 | ----- |
| 12 | TU TH | 1:10 - 2:00 | JRH 205 | ----- |
| 13 | TU TH | 1:10 - 2:00 | LA 201 | ----- |
| 14 | TU TH | 1:10 - 2:00 | LA 305 | ----- |
| 15 | TU TH | 9:10 - 10:00 | LA 335 | ----- |
| 16 | TU TH | 2:10 - 3:00 | LA 249 | ----- |
| 17 | TU TH | 7:10 - 8:00 p.m. | FA 211 | ----- |
| 18 | TU TH | 4:10 - 5:00 | LA 201 | ----- |
| 19 | TU TH | 10:10 - 11:00 | LA 140 | ----- |
| 20 | M W | 12:10 - 1:00 | LA 201 | ----- |
| 21 | M W | 2:10 - 3:00 | LA 140 | ----- |
| Section | Days | Time | Room | Instructor |
|---|---|---|---|---|
| 1 | M W F | 8:10 - 9:00 | LA 249 | ----- |
| 2 | M W F | 9:10 - 10:00 | LA 102 | ----- |
| 3 | M W F | 9:10 - 10:00 | LA 303 | ----- |
| 4 | M W F | 10:10 - 11:00 | LA 249 | ----- |
| 5 | M W F | 10:10 - 11:00 | JRH 204 | ----- |
| 6 | M W F | 10:10 - 11:00 | LA 102 | ----- |
| 7 | M W F | 10:10 - 11:00 | LA 102 | ----- |
| 8 | M W F | 11:10 - 12:00 | LA 249 | ----- |
| 9 | M W F | 11:10 - 12:00 | LA 102 | ----- |
| 10 | M W F | 12:10 - 1:00 | LA 102 | ----- |
| 11 | M W F | 12:10 - 1:00 | FA 211 | ----- |
| 12 | M W F | 1:10 - 2:00 | LA 102 | ----- |
| 13 | M W F | 1:10 - 2:00 | LA 105 | ----- |
| 14 | M W F | 1:10 - 2:00 | FA 211 | ----- |
| 15 | M W F | 1:10 - 2:00 | LA 102 | ----- |
| 16 | M W F | 2:10 - 3:00 | FA 211 | ----- |
| 17 | M W F | 2:10 - 3:00 | LA 102 | ----- |
| 18 | M W F | 2:10 - 3:00 | LA 105 | ----- |
| 19 | TU TH | 7:10 - 8:30 p.m. | LA 102 | ----- |
| 20 | TU TH | 8:10 - 9:30 | UH 313 | ----- |
| 21 | M W F | 1:10 - 2:00 | LA 244 | ----- |
| 22 | TU TH | 12:40 - 2:00 | LA 249 | ----- |
| 23 | TU TH | 11:10 - 12:30 | LA 102 | ----- |
| 24 | TU TH | 11:10 - 12:30 | LA 102 | ----- |
| 25 | TU TH | 3:40 - 5:00 | DHC 118 | ----- |
| 26 | TU TH | 12:40 - 2:00 | LA 303 | ----- |
| 27 | TU TH | 2:10 - 3:30 | LA 335 | ----- |
| 28 | TU TH | 2:10 - 3:30 | LA 102 | ----- |
| 29 | M W F | 9:10 - 10:00 | UH 313 | ----- |
| 30 | M W F | 10:10 - 11:00 | LA 105 | ----- |
| 31 | M W F | 11:10 - 12:00 | --- | ----- |
| 32 | M W F | 12:10 - 1:00 | FA 211 | ----- |
| 33 | TU TH | 3:40 - 5:00 | LA 249 | ----- |
| 34 | TU TH | 12:40 - 2:00 | LA 249 | ----- |
| 35 | M W F | 12:10 - 1:00 | LA 249 | ----- |
| 36 | M W F | 9:10 - 10:00 | LA 249 | ----- |
| 80 | M W F | 9:10 - 10:00 | DHC 120 | ----- |
| 81 | M W F | 12:10 - 1:00 | --- | Steward Justman |
| 85 | M W F | 11:10 - 12:00 | --- | ----- |
| 86 | M W F | 9:10 - 10:00 | --- | ----- |
| Section | Days | Time | Room | Instructor |
|---|---|---|---|---|
| 1 (Art of the Essay) | M W F | 11:10 - 12:30 | --- | Kathleen Ryan |
| 2 (Humanities) | M W F | 10:10 - 11:00 | --- | Robert Stubblefield |
| 3 (Social Sciences) | TU TH | 9:40 - 11:00 | LA 102 | ----- |
| 4 (Business & Economics) | TU TH | 12:40 - 2:00 | LA 102 | ----- |
| 5 (Natural Sciences) | M W F | 9:10 - 10:00 | --- | Joseph Campana |
| 6 (Health & Society) | TU TH | 2:10 - 3:00 | --- | ----- |
| Section | Days | Time | Room | Instructor |
|---|---|---|---|---|
| 1 | M | 3:10 - 5:00 | LA 304 | Kate Ryan |
| 2 | M | 3:10 - 5:00 | LA 304 & LA 102 | Eric Reimer |
| 3 | M | 3:10 - 5:00 | LA 303 | Joe Campana |
Graphics, Design, and Layout by Adam Weinacker and Lauren Easom. Copyright © Spectral Fusion 2004. All Rights Reserved.