Browse Collections
Back to Collections Search Collections
Found 5 specimens
Export to Excel Spreadsheet**Note: large data sets may take a while to export
| Catalog No. | Collection | Taxon Name | Time | Locality No. | County | State/Province | Country | |
|---|---|---|---|---|---|---|---|---|
| 13726 | Invertebrate | Astraeomorpha crassisepta | MI 2727 | Ferdows | South Khorasan | Iran | ||
| 17075 | Invertebrate | Astraeomorpha crassisepta | Norian | MI 8417 | Oregon | United States | ||
| 17141 | Invertebrate | Astraeomorpha crassisepta | Norian | MI 8417 | Oregon | United States | ||
| 228358 | Invertebrate | Astraeomorpha crassisepta | Late Triassic | MI 0087 | Keku Strait | Alaska | United States | |
| 400546 | Invertebrate | Astraeomorpha crassisepta | MI 9947 | Vancouver Island | British Columbia | Canada | ||

