Browse Collections
Back to Collections Search Collections
Found 20 specimens
Export to Excel Spreadsheet**Note: large data sets may take a while to export
| Catalog No. | Collection | Taxon Name | Time | Locality No. | County | State/Province | Country | |
|---|---|---|---|---|---|---|---|---|
| 20316 | Invertebrate | Balatonospira lipoldi | Upper Triassic, Norian | MI 9015 | Elko | Nevada | United States | |
| 20318 | Invertebrate | Balatonospira lipoldi | Upper Triassic, Norian | MI 9015 | Elko | Nevada | United States | |
| 20329 | Invertebrate | Balatonospira lipoldi | Upper Triassic, Norian | MI 9015 | Elko | Nevada | United States | |
| 20330 | Invertebrate | Balatonospira lipoldi | Upper Triassic, Norian | MI 9015 | Elko | Nevada | United States | |
| 20331 | Invertebrate | Balatonospira lipoldi | Upper Triassic, Norian | MI 9015 | Elko | Nevada | United States | |
| 20335 | Invertebrate | Balatonospira lipoldi | Upper Triassic, Norian | MI 9015 | Elko | Nevada | United States | |
| 20341 | Invertebrate | Balatonospira lipoldi | Upper Triassic, Norian | MI 9015 | Elko | Nevada | United States | |
| 20345 | Invertebrate | Balatonospira lipoldi | Upper Triassic, Norian | MI 9015 | Elko | Nevada | United States | |
| 20361 | Invertebrate | Balatonospira lipoldi | Upper Triassic, Norian | MI 9015 | Elko | Nevada | United States | |
| 20371 | Invertebrate | Balatonospira lipoldi | Upper Triassic, Norian | MI 9015 | Elko | Nevada | United States | |
| 20379 | Invertebrate | Balatonospira lipoldi | Upper Triassic, Norian | MI 9015 | Elko | Nevada | United States | |
| 20384 | Invertebrate | Balatonospira lipoldi | Upper Triassic, Norian | MI 9015 | Elko | Nevada | United States | |
| 20386 | Invertebrate | Balatonospira lipoldi | Upper Triassic, Norian | MI 9015 | Elko | Nevada | United States | |
| 20396 | Invertebrate | Balatonospira lipoldi | Upper Triassic, Norian | MI 9015 | Elko | Nevada | United States | |
| 20400 | Invertebrate | Balatonospira lipoldi | Upper Triassic, Norian | MI 9015 | Elko | Nevada | United States | |
| 20404 | Invertebrate | Balatonospira lipoldi | Upper Triassic, Norian | MI 9015 | Elko | Nevada | United States | |
| 20415 | Invertebrate | Balatonospira lipoldi | Upper Triassic, Norian | MI 9015 | Elko | Nevada | United States | |
| 20424 | Invertebrate | Balatonospira lipoldi | Upper Triassic, Norian | MI 9015 | Elko | Nevada | United States | |
| 20426 | Invertebrate | Balatonospira lipoldi | Upper Triassic, Norian | MI 9015 | Elko | Nevada | United States | |
| 6857 | Invertebrate | Balatonospira lipoldi | MI 8631 | Pershing | Nevada | United States | ||

