Browse Collections
Back to Collections Search Collections
Found 7 specimens
Export to Excel Spreadsheet**Note: large data sets may take a while to export
| Catalog No. | Collection | Taxon Name | Time | Locality No. | County | State/Province | Country | |
|---|---|---|---|---|---|---|---|---|
| 13705 | Invertebrate | Distichophyllia norica | MI 2727 | Ferdows | South Khorasan | Iran | ||
| 13707 | Invertebrate | Distichophyllia norica | MI 2727 | Ferdows | South Khorasan | Iran | ||
| 13709 | Invertebrate | Distichophyllia norica | MI 2727 | Ferdows | South Khorasan | Iran | ||
| 17053 | Invertebrate | Distichophyllia norica | Norian | MI 8417 | Oregon | United States | ||
| 207293 | Invertebrate | Distichophyllia norica | MI 0000 | |||||
| 23022 | Invertebrate | Distichophyllia norica | Norian | MI 8810 | Shalipayco | PerĂº | ||
| 400182 | Invertebrate | Distichophyllia norica | Late Triassic | MI 0099 | Keku Strait | Alaska | United States | |

