Browse Collections
Back to Collections Search Collections
Found 6 specimens
Export to Excel Spreadsheet**Note: large data sets may take a while to export
| Catalog No. | Collection | Taxon Name | Time | Locality No. | County | State/Province | Country | |
|---|---|---|---|---|---|---|---|---|
| 22018 | Microfossil | Epigondolella mosheri | Norian | MI 8815 | Huanincocha | Perú | ||
| 22019 | Microfossil | Epigondolella mosheri | Norian | MI 8815 | Huanincocha | Perú | ||
| 22020 | Microfossil | Epigondolella mosheri | Norian | MI 8815 | Huanincocha | Perú | ||
| 302551 | Vertebrate | Epigondolella mosheri | Late Triassic | MI 0087 | Keku Strait | Alaska | United States | |
| 302561 | Vertebrate | Epigondolella mosheri | Late Triassic | MI 0087 | Keku Strait | Alaska | United States | |
| 302562 | Vertebrate | Epigondolella mosheri | Late Triassic | MI 0087 | Keku Strait | Alaska | United States | |

