Browse Collections
Back to Collections Search Collections
Found 7 specimens
Export to Excel Spreadsheet**Note: large data sets may take a while to export
| Catalog No. | Collection | Taxon Name | Time | Locality No. | County | State/Province | Country | |
|---|---|---|---|---|---|---|---|---|
| 302570 | Vertebrate | Epigondolella spiculata | Late Triassic | MI 0087 | Keku Strait | Alaska | United States | |
| 302576 | Vertebrate | Epigondolella spiculata | Late Triassic | MI 0087 | Keku Strait | Alaska | United States | |
| 302578 | Vertebrate | Epigondolella spiculata | Late Triassic | MI 0087 | Keku Strait | Alaska | United States | |
| 302580 | Vertebrate | Epigondolella spiculata | Late Triassic | MI 0087 | Keku Strait | Alaska | United States | |
| 302582 | Vertebrate | Epigondolella spiculata | Late Triassic | MI 0087 | Keku Strait | Alaska | United States | |
| 302587 | Vertebrate | Epigondolella spiculata | Late Triassic | MI 0046 | Keku Strait | Alaska | United States | |
| 302588 | Vertebrate | Epigondolella spiculata | Late Triassic | MI 0086 | Keku Strait | Alaska | United States | |

