Browse Collections
Back to Collections Search Collections
Found 9 specimens
Export to Excel Spreadsheet**Note: large data sets may take a while to export
| Catalog No. | Collection | Taxon Name | Time | Locality No. | County | State/Province | Country | |
|---|---|---|---|---|---|---|---|---|
| 13340 | Invertebrate | Fanninoceras fannini | MI 2724 | Matanusa-Susitna | Alaska | United States | ||
| 13341 | Invertebrate | Fanninoceras fannini | MI 2724 | Matanusa-Susitna | Alaska | United States | ||
| 13342 | Invertebrate | Fanninoceras fannini | MI 2724 | Matanusa-Susitna | Alaska | United States | ||
| 13343 | Invertebrate | Fanninoceras fannini | MI 2724 | Matanusa-Susitna | Alaska | United States | ||
| 13345 | Invertebrate | Fanninoceras fannini | MI 2724 | Matanusa-Susitna | Alaska | United States | ||
| 13347 | Invertebrate | Fanninoceras fannini | MI 2725 | Matanusa-Susitna | Alaska | United States | ||
| 13360 | Invertebrate | Fanninoceras fannini | MI 2725 | Matanusa-Susitna | Alaska | United States | ||
| 13361 | Invertebrate | Fanninoceras fannini | MI 2725 | Matanusa-Susitna | Alaska | United States | ||
| 13362 | Invertebrate | Fanninoceras fannini | MI 2725 | Matanusa-Susitna | Alaska | United States | ||

