Browse Collections
Back to Collections Search Collections
Found 15 specimens
Export to Excel Spreadsheet**Note: large data sets may take a while to export
| Catalog No. | Collection | Taxon Name | Time | Locality No. | County | State/Province | Country | |
|---|---|---|---|---|---|---|---|---|
| 302667 | Vertebrate | Metapolygnathus nodosus | MI 0062 | Keku Strait | Alaska | United States | ||
| 302682 | Vertebrate | Metapolygnathus nodosus | Late Triassic | MI 0060 | Keku Strait | Alaska | United States | |
| 302683 | Vertebrate | Metapolygnathus nodosus | Late Triassic | MI 0060 | Keku Strait | Alaska | United States | |
| 302684 | Vertebrate | Metapolygnathus nodosus | Late Triassic | MI 0060 | Keku Strait | Alaska | United States | |
| 302685 | Vertebrate | Metapolygnathus nodosus | Late Triassic | MI 0060 | Keku Strait | Alaska | United States | |
| 302690 | Vertebrate | Metapolygnathus nodosus | Late Triassic | MI 0060 | Keku Strait | Alaska | United States | |
| 302691 | Vertebrate | Metapolygnathus nodosus | Late Triassic | MI 0060 | Keku Strait | Alaska | United States | |
| 302693 | Vertebrate | Metapolygnathus nodosus | Late Triassic | MI 0060 | Keku Strait | Alaska | United States | |
| 302697 | Vertebrate | Metapolygnathus nodosus | Late Triassic | MI 0060 | Keku Strait | Alaska | United States | |
| 302699 | Vertebrate | Metapolygnathus nodosus | Late Triassic | MI 0060 | Keku Strait | Alaska | United States | |
| 302703 | Vertebrate | Metapolygnathus nodosus | Late Triassic | MI 0067 | Keku Strait | Alaska | United States | |
| 302706 | Vertebrate | Metapolygnathus nodosus | Late Triassic | MI 0067 | Keku Strait | Alaska | United States | |
| 302707 | Vertebrate | Metapolygnathus nodosus | Late Triassic | MI 0067 | Keku Strait | Alaska | United States | |
| 302708 | Vertebrate | Metapolygnathus nodosus | Late Triassic | MI 0067 | Keku Strait | Alaska | United States | |
| 302709 | Vertebrate | Metapolygnathus nodosus | Late Triassic | MI 0083 | Keku Strait | Alaska | United States | |

