Browse Collections
Back to Collections Search Collections
Found 8 specimens
Export to Excel Spreadsheet**Note: large data sets may take a while to export
| Catalog No. | Collection | Taxon Name | Time | Locality No. | County | State/Province | Country | |
|---|---|---|---|---|---|---|---|---|
| 302660 | Vertebrate | Metapolygnathus polygnathiformis | MI 0062 | Keku Strait | Alaska | United States | ||
| 302665 | Invertebrate | Metapolygnathus polygnathiformis | MI 0062 | Keku Strait | Alaska | United States | ||
| 302666 | Vertebrate | Metapolygnathus polygnathiformis | MI 0062 | Keku Strait | Alaska | United States | ||
| 302675 | Vertebrate | Metapolygnathus polygnathiformis | Late Triassic | MI 0066 | Keku Strait | Alaska | United States | |
| 302676 | Vertebrate | Metapolygnathus polygnathiformis | Late Triassic | MI 0066 | Keku Strait | Alaska | United States | |
| 302677 | Vertebrate | Metapolygnathus polygnathiformis | Late Triassic | MI 0066 | Keku Strait | Alaska | United States | |
| 302688 | Invertebrate | Metapolygnathus polygnathiformis | Late Triassic | MI 0060 | Keku Strait | Alaska | United States | |
| 302711 | Invertebrate | Metapolygnathus polygnathiformis | Late Triassic | MI 0083 | Keku Strait | Alaska | United States | |

