Browse Collections
Back to Collections Search Collections
Found 6 specimens
Export to Excel Spreadsheet**Note: large data sets may take a while to export
| Catalog No. | Collection | Taxon Name | Time | Locality No. | County | State/Province | Country | |
|---|---|---|---|---|---|---|---|---|
| 27181 | Invertebrate | Paradelphinulopsis vallieri | MI 9103 | Oregon | United States | |||
| 27182 | Invertebrate | Paradelphinulopsis vallieri | MI 9103 | Oregon | United States | |||
| 27183 | Invertebrate | Paradelphinulopsis vallieri | MI 9103 | Oregon | United States | |||
| 27184 | Invertebrate | Paradelphinulopsis vallieri | MI 9103 | Oregon | United States | |||
| 27185 | Invertebrate | Paradelphinulopsis vallieri | MI 9103 | Oregon | United States | |||
| 27186 | Invertebrate | Paradelphinulopsis vallieri | MI 9103 | Oregon | United States | |||

