Browse Collections
Back to Collections Search Collections
Found 8 specimens
Export to Excel Spreadsheet**Note: large data sets may take a while to export
| Catalog No. | Collection | Taxon Name | Time | Locality No. | County | State/Province | Country | |
|---|---|---|---|---|---|---|---|---|
| 17063 | Invertebrate | Spongiomorpha ramosa | Norian | MI 8417 | Oregon | United States | ||
| 17071 | Invertebrate | Spongiomorpha ramosa | Norian | MI 8417 | Oregon | United States | ||
| 17074 | Invertebrate | Spongiomorpha ramosa | Norian | MI 8417 | Oregon | United States | ||
| 17078 | Invertebrate | Spongiomorpha ramosa | Norian | MI 8417 | Oregon | United States | ||
| 17120 | Invertebrate | Spongiomorpha ramosa | Norian | MI 8417 | Oregon | United States | ||
| 17121 | Invertebrate | Spongiomorpha ramosa | Norian | MI 8417 | Oregon | United States | ||
| 207296 | Invertebrate | Spongiomorpha ramosa | MI 0000 | |||||
| 302764 | Invertebrate | Spongiomorpha ramosa | Late Triassic | MI 0056 | Keku Strait | Alaska | United States | |

