Specimen 13734
| Collection: | Invertebrate |
|
| Catalog No.: | 13734 | |
| Accn. No.: | 868 | |
| Case No.: | 191 | |
| Remarks: | Entered by H. Shepherd
H. Shepherd, et al. 2012, Norian to Rhaetian Scleractinian Corals in the Ferdows Patch Reef (Nayband Formation, East Central Iran). Journal of Paleontology. 86(5): 801-812pp. Referred KMoore - 2012 | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | referenced | ||
| Elements: | 1 | ||
| Part: | No | ||
| Counterpart: | No | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Pameroseris rectilamellosa | Locality No.: | MI 2727 |
| Common Name: | Cyathocoenia | ||
| Order: | Continent/Ocean: | Asia | |
| Family: | Country: | Iran | |
| Genus: | State/Province: | South Khorasan | |
| Species: | County: | Ferdows | |
| Island: | |||
| Body of Water: | |||
| Collector Information | Time Period: | Mesozoic: Triassic: Late: Norian | |
| Collector: | Amirhassankhani, Fatemeh | Group: | |
| Organization: | Islamic Azad University | Super Group: | |
| Date Added: 04-30-2012 Last Modified: 07-19-2012 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

