Specimen 14185
| Collection: | Invertebrate | |
| Catalog No.: | 14185 | |
| Accn. No.: | 871 | |
| Case No.: | 63 | |
| Remarks: | YCM=Yokosuka City Museum, Yokosuka, Japan
1 latex mold, 1 plaster cast Stanley, G. D., and Yasumitsu Kanie. "The first Mesozoic chondrophorine (medusoid hydrozoan) from the lower cretaceous of Japan." Palaeontology 28 (1985): 101-109. Figured & Referred KMoore - 2013 | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | plastotype | ||
| Elements: | 2 | ||
| Part: | No | ||
| Counterpart: | No | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Palaelophacmaea annulata | Locality No.: | MI 2122 |
| Common Name: | Medusoid | ||
| Order: | Hydroida | Continent/Ocean: | Asia |
| Family: | Chondroplidae | Country: | Japan |
| Genus: | Palaelophacmaea | State/Province: | Gunma Prefecture |
| Species: | annulata | County: | Kanto |
| Island: | Honshu | ||
| Body of Water: | |||
| Collector Information | Time Period: | Mesozoic: Cretaceous: Early: Barremian | |
| Collector: | Takei, K. | Group: | |
| Organization: | Kosei High School | Super Group: | |
| Date Added: 01-11-2013 Last Modified: 01-11-2013 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

