Specimen 14188
| Collection: | Invertebrate | |
| Catalog No.: | 14188 | |
| Accn. No.: | 871 | |
| Case No.: | 63 | |
| Remarks: | YCM=Yokosuka City Museum, Yokosuka, Japan
3 latex molds, one slightly damaged from sticking to old tray. Illustrating rthe irregularities of the concentric pneumatophore, offset radial ridge, and irregularities of the margin. Stanley, G. D., and Yasumitsu Kanie. "The first Mesozoic chondrophorine (medusoid hydrozoan) from the lower cretaceous of Japan." Palaeontology 28 (1985): 101-109. Referred & Figured KMoore - 2013 | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | plastotype | ||
| Elements: | 3 | ||
| Part: | No | ||
| Counterpart: | No | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Palaelophacmaea annulata | Locality No.: | MI 2122 |
| Common Name: | Medusoid | ||
| Order: | Hydroida | Continent/Ocean: | Asia |
| Family: | Chondroplidae | Country: | Japan |
| Genus: | Palaelophacmaea | State/Province: | Gunma Prefecture |
| Species: | annulata | County: | Kanto |
| Island: | Honshu | ||
| Body of Water: | |||
| Collector Information | Time Period: | Mesozoic: Cretaceous: Early: Barremian | |
| Collector: | Takei, K. | Group: | |
| Organization: | Kosei High School | Super Group: | |
| Date Added: 01-11-2013 Last Modified: 01-11-2013 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

