Specimen 16013
| Collection: | Invertebrate | |
| Catalog No.: | 16013 | |
| Accn. No.: | 484 | |
| Case No.: | 63 | |
| Remarks: | 1993. McRoberts. Systematics and biostratigraphy of Halobiid bivalves from the Martin Bridge Formation (Upper Triassic) Northeast Oregon. J. Paleont. Vol.67, No.2: 198-210 pp.
figured KMoore - 2013 | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | illustrated | ||
| Elements: | 1 | ||
| Part: | No | ||
| Counterpart: | No | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | indeterminate | Locality No.: | MI 9010 |
| Common Name: | Tropitiid | ||
| Order: | Continent/Ocean: | North America | |
| Family: | Country: | United States | |
| Genus: | State/Province: | Oregon | |
| Species: | County: | Baker | |
| Island: | |||
| Body of Water: | |||
| Collector Information | Time Period: | Mesozoic: Triassic: Late: Norian | |
| Collector: | McRoberts, Chris | Group: | |
| Organization: | Super Group: | ||
| Date Added: 04-16-2004 Last Modified: 02-13-2013 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

