Specimen 16023
| Collection: | Invertebrate | |
| Catalog No.: | 16023 | |
| Accn. No.: | 484 | |
| Case No.: | 63 | |
| Remarks: | collected 11/1/1984
Also listed as Halobia superba superba. 1993. McRoberts. Systematics and biostratigraphy of Halobiid bivalves from the Martin Bridge Formation (Upper Triassic) Northeast Oregon. J. Paleont. Vol.67, No.2: 198-210 pp. Referred KMoore - 2013 | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | referenced | ||
| Elements: | 1 | ||
| Part: | No | ||
| Counterpart: | No | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Halobia beyrichi | Locality No.: | MI 9010 |
| Common Name: | Bivalvia | ||
| Order: | Pterioida | Continent/Ocean: | North America |
| Family: | Posidoniidae | Country: | United States |
| Genus: | Halobia | State/Province: | Oregon |
| Species: | beyrichi | County: | Baker |
| Island: | |||
| Body of Water: | |||
| Collector Information | Time Period: | Mesozoic: Triassic: Late: Norian | |
| Collector: | McRoberts, Chris | Group: | |
| Organization: | Super Group: | ||
| Date Added: 09-19-2000 Last Modified: 02-08-2013 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

