Specimen 20848
| Collection: | Invertebrate | |
| Catalog No.: | 20848 | |
| Accn. No.: | 528 | |
| Case No.: | 63 | |
| Remarks: | Card states acc'n as 534.
Sierra del Alamo Range, 2.4 km SE of El Antimonio. 1994. Stanley, et.al. Upper Triassic invertebrates from the Antimonio Formation, Sonora, Mexico. The Paleontological Society. Memoir 36. Vol.68(4). 33 pp. Referred & Figured KMoore - 2013 | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | illustrated | ||
| Elements: | 1 | ||
| Part: | No | ||
| Counterpart: | No | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Distichomeandra austriaca | Locality No.: | MI 9036 |
| Common Name: | Cnidaria | ||
| Order: | Scleractinia | Continent/Ocean: | North America |
| Family: | Margarophylliidae | Country: | Mexico |
| Genus: | Distichomeandra | State/Province: | Sonora |
| Species: | austriaca | County: | |
| Island: | |||
| Body of Water: | |||
| Collector Information | Time Period: | Upper Triassic | |
| Collector: | Stanley, Sandy | Group: | |
| Organization: | Super Group: | ||
| Date Added: 10-30-2006 Last Modified: 02-21-2013 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

