Specimen 21581
| Collection: | Invertebrate | |
| Catalog No.: | 21581 | |
| Accn. No.: | 446 | |
| Case No.: | 63 | |
| Remarks: | Specimen attached to SEM stub
Plate 1, Fig. 6-7 Text-Fig. 3b. 1994. Michael Simms. Crinoids from the Chambara Formation, Pucara Group, Central Peru. Palaeontographica Abt. A, 233, Lfg. 1-6: 169-175 pp. Holotype & Figured KMoore - 2013 | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | holotype | ||
| Elements: | 1 | ||
| Part: | No | ||
| Counterpart: | No | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Eocomatula decagonalis | Locality No.: | MI 8810 |
| Common Name: | Crinoid | ||
| Order: | Isocrinida | Continent/Ocean: | South America |
| Family: | Eocomatulidae | Country: | PerĂº |
| Genus: | Eocomatula | State/Province: | Shalipayco |
| Species: | decagonalis | County: | |
| Island: | |||
| Body of Water: | |||
| Collector Information | Time Period: | Norian | |
| Collector: | Simms | Group: | Pucara |
| Organization: | Super Group: | ||
| Date Added: 11-02-2006 Last Modified: 05-15-2013 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

