Specimen 216018
| Collection: | General Collection | |
| Catalog No.: | 216018 | |
| Accn. No.: | 484 | |
| Case No.: | 0 | |
| Remarks: | Systematic paleontology, stratigraphic occurrence, and paleoecology of halobiid bivalves from the type Martin Bridge Formation (Upper Triassic), Wallowa Terrane, Oregon.
McRoberts, Christopher, A. May 1990 Fig 6.7(4) | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | figured | ||
| Elements: | 1 | ||
| Part: | Yes | ||
| Counterpart: | No | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Mysidioptera sp. | Locality No.: | MI 9011 |
| Common Name: | Bivalve | ||
| Order: | Limoida | Continent/Ocean: | North America |
| Family: | Limidae | Country: | United States |
| Genus: | Mysidioptera | State/Province: | Oregon |
| Species: | County: | Baker | |
| Island: | |||
| Body of Water: | |||
| Collector Information | Time Period: | Mesozoic: Triassic: Late: Unknown | |
| Collector: | McRoberts, Chris | Group: | |
| Organization: | Super Group: | ||
| Date Added: 04-16-2004 Last Modified: 10-25-2011 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

