Specimen 218003
| Collection: | Invertebrate | |
| Catalog No.: | 218003 | |
| Accn. No.: | 448 | |
| Case No.: | ||
| Remarks: | Figured Middle Triassic Cnidarians From the New Pass Range, Central Nevada. Ewa Roniewicz and George D. Stanley, Jr. Reprinted from Journal of Paleontology Vol. 72, No. 2, March 1998 Fig 8.1 | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | figured | ||
| Elements: | 1 | ||
| Part: | No | ||
| Counterpart: | No | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Ceriostella variabilis | Locality No.: | MI 8841 |
| Common Name: | Cnidaria | ||
| Order: | Scleractinia | Continent/Ocean: | North America |
| Family: | Margarophylliidae | Country: | United States |
| Genus: | Ceriostella | State/Province: | Nevada |
| Species: | variabilis | County: | Lander |
| Island: | |||
| Body of Water: | |||
| Collector Information | Time Period: | Mesozoic: Triassic: Middle: Ladinian | |
| Collector: | Stanley, George D. | Group: | |
| Organization: | University of Montana | Super Group: | |
| Date Added: 10-21-1999 Last Modified: 10-21-1999 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

