Specimen 22392
| Collection: | Invertebrate | |
| Catalog No.: | 22392 | |
| Accn. No.: | 446 | |
| Case No.: | 63 | |
| Remarks: | ON LOAN R. BLODGETT
Plate 3, Fig. 16-17, 19 1994. Klaus Bandel. Comparison of Upper Triassic and Lower Jurassic Gastropods from the Peruvian Andes (Pucara Group) and the Alps (Cassian Formation). Palaeontographica Abt. A, 233, Lfg. 4-6: 127-160 pp. Holotype & Figured KMoore - 2013 | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | holotype | ||
| Elements: | 1 | ||
| Part: | No | ||
| Counterpart: | No | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Cryptaulax variformatum | Locality No.: | MI 8814 |
| Common Name: | Gastropod | ||
| Order: | Sorbeoconcha | Continent/Ocean: | South America |
| Family: | Procerithiidae | Country: | PerĂº |
| Genus: | Cryptaulax | State/Province: | Manzanares |
| Species: | variformatum | County: | |
| Island: | |||
| Body of Water: | |||
| Collector Information | Time Period: | ||
| Collector: | Stanley, George D. | Group: | Lower Jurassic |
| Organization: | University of Montana | Super Group: | |
| Date Added: 10-21-1999 Last Modified: 05-16-2013 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

