Specimen 228224
| Collection: | Invertebrate | |
| Catalog No.: | 228224 | |
| Accn. No.: | 853 | |
| Case No.: | 0 | |
| Remarks: | USGS locality 1911
2008. Senowbari-Daryan, Caruthers, Stanley. The First Upper Triassic Silicified Hypercalcified Sponges from the Alexander Terrane, Gravina Island and Keku Strait, Southeast Alaska. J. Paleont. Vol.82, No.2: 344-350 pp. Figured. | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | illustrated | ||
| Elements: | 0 | ||
| Part: | No | ||
| Counterpart: | No | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Stellispongia subsphaerica | Locality No.: | MI 0099 |
| Common Name: | Sponge | ||
| Order: | Stellispongiida | Continent/Ocean: | North America |
| Family: | Stellispongiidae | Country: | United States |
| Genus: | Stellispongia | State/Province: | Alaska |
| Species: | subsphaerica | County: | Keku Strait |
| Island: | Kuiu | ||
| Body of Water: | Keku Strait | ||
| Collector Information | Time Period: | Late Triassic | |
| Collector: | George Stanley, Erik C. Katvala, Robert Blodgett | Group: | Hyd |
| Organization: | U of M | Super Group: | |
| Date Added: Unknown Last Modified: 11-15-2011 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

