Specimen 2949
| Collection: | Vertebrate |
|
| Catalog No.: | 2949 | |
| Accn. No.: | 236 | |
| Case No.: | 135 | |
| Remarks: | Local:Suprize Q. MV 6801
Crop: 2 Locality was listed as 6903? Sara Hamler Lund and Lund (1984) New Genera and Species of Coelacanths from the Bear Gulch Limestone (Lower Carboniferous) of Montana (USA). Geobios. No.17(2):237-244. Referred Lund & Lund (1985). Coelacanths from the Bear Gulch Limestone (Namurian) of Montana and the Evolution of the Coelacanthiformes. Bulletin of Carnegie Mus. of Nat. Hist. No. 25; 1-74 pp. Referred & Figured KMoore - 2009 | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | referenced | ||
| Elements: | 2 | ||
| Part: | Yes | ||
| Counterpart: | Yes | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Allenypterus montanus | Locality No.: | MV 6801 |
| Common Name: | Coelacanth | ||
| Order: | Coelacanthiformes | Continent/Ocean: | North America |
| Family: | n/a | Country: | United States |
| Genus: | Allenypterus | State/Province: | Montana |
| Species: | montanus | County: | Fergus |
| Island: | |||
| Body of Water: | |||
| Collector Information | Time Period: | Paleozoic: Carboniferous: Mississippian: Serpukhovian | |
| Collector: | Melton and party | Group: | Big Snowy |
| Organization: | Super Group: | ||
| Date Added: 03-05-2007 Last Modified: 11-15-2010 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

