Specimen 302575
| Collection: | Vertebrate | |
| Catalog No.: | 302575 | |
| Accn. No.: | 853 | |
| Case No.: | 0 | |
| Remarks: | Taxon: Epigondolella sp. aff. E. triangularis
USGS locality 1912 Mounted on Katvala SEM stub 1 Nov 2003 2008. Katvala & Stanley. Conodont biostratigraphy and facies correlations in a Late Triassic island arc, Keku Strait, southeast Alaska. Geo. Soc. of Amer. Special Paper 442: 181-226 pp. Figured | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | illustrated | ||
| Elements: | 0 | ||
| Part: | No | ||
| Counterpart: | No | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Epigondolella triangularis | Locality No.: | MI 0087 |
| Common Name: | Conodont | ||
| Order: | Conodontophorida | Continent/Ocean: | North America |
| Family: | Country: | United States | |
| Genus: | Epigondolella | State/Province: | Alaska |
| Species: | triangularis | County: | Keku Strait |
| Island: | Kuiu | ||
| Body of Water: | Keku Strait | ||
| Collector Information | Time Period: | Late Triassic | |
| Collector: | Erik C. Katvala | Group: | Hyd |
| Organization: | Super Group: | ||
| Date Added: Unknown Last Modified: 11-08-2011 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

