Specimen 302671
| Collection: | Vertebrate | |
| Catalog No.: | 302671 | |
| Accn. No.: | 853 | |
| Case No.: | 0 | |
| Remarks: | Taxon:Metapolygnathus sp. aff. M. reversus
USGS Locality M1904 Mounted on Katvala SEM stub 3 Nov 2003 2008. Katvala & Stanley. Conodont biostratigraphy and facies correlations in a Late Triassic island arc, Keku Strait, southeast Alaska. Geo. Soc. of Amer. Special Paper 442: 181-226 pp. Figured | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | illustrated | ||
| Elements: | 0 | ||
| Part: | No | ||
| Counterpart: | No | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Metapolygnathus reversus | Locality No.: | MI 0062 |
| Common Name: | Conodont | ||
| Order: | Continent/Ocean: | North America | |
| Family: | Country: | United States | |
| Genus: | Metapolygnathus | State/Province: | Alaska |
| Species: | reversus | County: | Keku Strait |
| Island: | |||
| Body of Water: | |||
| Collector Information | Time Period: | ||
| Collector: | Erik C. Katvala | Group: | |
| Organization: | Super Group: | ||
| Date Added: Unknown Last Modified: 11-07-2011 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

