Specimen 302693
| Collection: | Vertebrate | |
| Catalog No.: | 302693 | |
| Accn. No.: | 853 | |
| Case No.: | 0 | |
| Remarks: | USGS Locality 1882.1884
Mounted on Katvala SEM stub 4 Nov 2003 2008. Katvala & Stanley. Conodont biostratigraphy and facies correlations in a Late Triassic island arc, Keku Strait, southeast Alaska. Geo. Soc. of Amer. Special Paper 442: 181-226 pp. Figured | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | illustrated | ||
| Elements: | 0 | ||
| Part: | No | ||
| Counterpart: | No | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Metapolygnathus nodosus | Locality No.: | MI 0060 |
| Common Name: | Conodont | ||
| Order: | Continent/Ocean: | North America | |
| Family: | Country: | United States | |
| Genus: | Metapolygnathus | State/Province: | Alaska |
| Species: | nodosus | County: | Keku Strait |
| Island: | Hamilton | ||
| Body of Water: | Keku Strait | ||
| Collector Information | Time Period: | Late Triassic | |
| Collector: | Erik C. Katvala | Group: | Hyd |
| Organization: | Super Group: | ||
| Date Added: Unknown Last Modified: 11-07-2011 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

