Specimen 302763
| Collection: | Invertebrate | |
| Catalog No.: | 302763 | |
| Accn. No.: | 853 | |
| Case No.: | 0 | |
| Remarks: | USGS Locality M2135
2008. Katvala & Stanley. Conodont biostratigraphy and facies correlations in a Late Triassic island arc, Keku Strait, southeast Alaska. Geo. Soc. of Amer. Special Paper 442: 181-226 pp. Figured | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | illustrated | ||
| Elements: | 0 | ||
| Part: | No | ||
| Counterpart: | No | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Stromatomorpha californica | Locality No.: | MI 0056 |
| Common Name: | Demospongea | ||
| Order: | Orchocladina | Continent/Ocean: | North America |
| Family: | Anthaspidellidae | Country: | United States |
| Genus: | Stromatomorpha | State/Province: | Alaska |
| Species: | californica | County: | Keku Strait |
| Island: | |||
| Body of Water: | Keku Strait | ||
| Collector Information | Time Period: | Late Triassic | |
| Collector: | George Stanley, Erik C. Katvala, Robert Blodgett | Group: | Hyd |
| Organization: | U of M | Super Group: | |
| Date Added: Unknown Last Modified: 11-04-2011 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

