Specimen 302765
| Collection: | Invertebrate | |
| Catalog No.: | 302765 | |
| Accn. No.: | 853 | |
| Case No.: | 0 | |
| Remarks: | USGS 2135…. Figures 5.1 and 5.2 in Senowbari-Daryan, Caruthers and Stanley
2008. Katvala & Stanley. Conodont biostratigraphy and facies correlations in a Late Triassic island arc, Keku Strait, southeast Alaska. Geo. Soc. of Amer. Special Paper 442: 181-226 pp. Figured 2008. Senowbari-Daryan, Caruthers, Stanley. The First Upper Triassic Silicified Hypercalcified Sponges from the Alexander Terrane, Gravina Island and Keku Strait, Southeast Alaska. J. Paleont. Vol.82, No.2: 344-350 pp. Figured. | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | illustrated | ||
| Elements: | 0 | ||
| Part: | No | ||
| Counterpart: | No | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Amblysiphonella sp. | Locality No.: | MI 0056 |
| Common Name: | sponge | ||
| Order: | Continent/Ocean: | North America | |
| Family: | Country: | United States | |
| Genus: | State/Province: | Alaska | |
| Species: | County: | Keku Strait | |
| Island: | |||
| Body of Water: | Keku Strait | ||
| Collector Information | Time Period: | Late Triassic | |
| Collector: | George Stanley, Erik C. Katvala, Robert Blodgett | Group: | Hyd |
| Organization: | U of M | Super Group: | |
| Date Added: Unknown Last Modified: 11-15-2011 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

