Specimen 3576
| Collection: | Vertebrate |
|
| Catalog No.: | 3576 | |
| Accn. No.: | 274 | |
| Case No.: | 185 | |
| Remarks: | impression left side of head of fish
Outcrop: DISCOVERY 7106 Crop: 8 Ardyce Taylor 2008 Lund & Lund (1984). New Genera and Species of Coelacanths from the Bear Gulch Limestone (Lower Carboniferous) of Montana (USA). Geobios. No.17(2): 237-244 pp. Referred Lund & Lund (1985). Coelacanths from the Bear Gulch Limestone (Namurian) of Montana and th eEvolution of the Coelacanthiformes. Bulletin of Carnegie Mus. of Nat. Hist. No. 25; 1-74 pp. Referred KMoore - 2009 | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | referenced | ||
| Elements: | 1 | ||
| Part: | Yes | ||
| Counterpart: | No | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Caridosuctor populosum | Locality No.: | MV 7106 |
| Common Name: | Sarcopterygii | ||
| Order: | Coelacanthiformes | Continent/Ocean: | North America |
| Family: | n/a | Country: | United States |
| Genus: | Caridosuctor | State/Province: | Montana |
| Species: | populosum | County: | Fergus |
| Island: | |||
| Body of Water: | |||
| Collector Information | Time Period: | Paleozoic: Carboniferous: Mississippian: Serpukhovian | |
| Collector: | Melton & Party | Group: | Big Snowy |
| Organization: | Super Group: | ||
| Date Added: 10-19-2007 Last Modified: 11-05-2009 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

