Specimen 3584
| Collection: | Vertebrate |
|
| Catalog No.: | 3584 | |
| Accn. No.: | 274 | |
| Case No.: | 135 | |
| Remarks: | One side of baby fish
Local:Supercrop Q. Crop:Discovery 7106 Sara Hamler-2008 Lund & Lund (1984) New Genera and Species of Coelacanths from the Bear Gulch Limestone (Lower Carboniferous) of Montana (USA). Geobios. n.17(2):237-244. Referred KMoore - 2009 | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | referenced | ||
| Elements: | 1 | ||
| Part: | No | ||
| Counterpart: | No | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Polyosteorhynchus simplex | Locality No.: | MV 7106 |
| Common Name: | coelacanth | ||
| Order: | Coelacanthiformes | Continent/Ocean: | North America |
| Family: | Hadronectoridae | Country: | United States |
| Genus: | Polyosteorhynchus | State/Province: | Montana |
| Species: | simplex | County: | Fergus |
| Island: | |||
| Body of Water: | |||
| Collector Information | Time Period: | Paleozoic: Carboniferous: Mississippian: Serpukhovian | |
| Collector: | Melton & Party | Group: | Big Snowy |
| Organization: | Super Group: | ||
| Date Added: 03-04-2004 Last Modified: 11-05-2009 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

