Specimen 400137
| Collection: | Invertebrate | |
| Catalog No.: | 400137 | |
| Accn. No.: | 853 | |
| Case No.: | 0 | |
| Remarks: | USGS Locality M1912, 031-2
2008. Caruthers & Stanley. systematic Analysis of Upper Triassic Silicified Scleractinian Corals from Wrangellia and the Alexander Terrane, Alaska and British Columbia. J. Paleont., Vol.82, No.3: 470-491 pp. Figured | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | illustrated | ||
| Elements: | 0 | ||
| Part: | No | ||
| Counterpart: | No | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Maeandrostylis vancouverensis | Locality No.: | MI 0087 |
| Common Name: | Cnidaria | ||
| Order: | Scleractinia | Continent/Ocean: | North America |
| Family: | Stylophyllidae | Country: | United States |
| Genus: | Maeandrostylis | State/Province: | Alaska |
| Species: | vancouverensis | County: | Keku Strait |
| Island: | Kuiu | ||
| Body of Water: | Keku Strait | ||
| Collector Information | Time Period: | Late Triassic | |
| Collector: | Erik C. Katvala | Group: | Hyd |
| Organization: | Super Group: | ||
| Date Added: 06-09-2004 Last Modified: 11-03-2011 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

