Specimen 400303
| Collection: | Invertebrate | |
| Catalog No.: | 400303 | |
| Accn. No.: | 853 | |
| Case No.: | 0 | |
| Remarks: | 2008. Caruthers & Stanley. systematic Analysis of Upper Triassic Silicified Scleractinian Corals from Wrangellia and the Alexander Terrane, Alaska and British Columbia. J. Paleont., Vol.82, No.3: 470-491 pp.
Figured Stanley, Caruthers, & Blodgett. 2008. From hot and tropical to cold and arctic: the Triassic history of the Wrangell Mountains. Alaska Park Science. pg 4-15. Figured KMoore - 2011 | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | illustrated | ||
| Elements: | 4 | ||
| Part: | No | ||
| Counterpart: | No | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Retiophyllia tenuicosta | Locality No.: | MI 9934 |
| Common Name: | Cnidaria | ||
| Order: | Scleractinia | Continent/Ocean: | North America |
| Family: | Reimaniphylliidae | Country: | United States |
| Genus: | Retiophyllia | State/Province: | Alaska |
| Species: | tenuicosta | County: | |
| Island: | |||
| Body of Water: | |||
| Collector Information | Time Period: | ||
| Collector: | Andrew Caruthers, George Stanley, Robert Blodgett | Group: | |
| Organization: | Super Group: | ||
| Date Added: 11-28-2004 Last Modified: 02-07-2012 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

