Specimen 588
| Collection: | Vertebrate | |
| Catalog No.: | 588 | |
| Accn. No.: | 119 | |
| Case No.: | 329 | |
| Remarks: | isolated teeth (right M2-lower)
Collected 1960 Tabrum, Alan R. and Metais, Gregoire. 2007. Pipestonela douglassi, A New Genus and Species of Selenodont Artiodactyl from the Pipestone Springs Area, Jefferson County, Montana. Bulletin Carnegie Museum of Natural History. No. 39: 83-96 pp. Referred KMoore - 2011 | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | referenced | ||
| Elements: | 1 | ||
| Part: | No | ||
| Counterpart: | No | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Pipestoneia douglassi | Locality No.: | MV 5903 |
| Common Name: | Artiodactyl | ||
| Order: | Artiodactyla | Continent/Ocean: | North America |
| Family: | Leptomerycidae | Country: | United States |
| Genus: | Pipestoneia | State/Province: | Montana |
| Species: | douglassi | County: | Jefferson |
| Island: | |||
| Body of Water: | |||
| Collector Information | Time Period: | Cenozoic: Neogene: Miocene: Hemphillian (NALMA) | |
| Collector: | Fields and Party | Group: | |
| Organization: | Super Group: | ||
| Date Added: 12-12-2006 Last Modified: 09-15-2011 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

