Specimen 6170
| Collection: | Vertebrate | |
| Catalog No.: | 6170 | |
| Accn. No.: | 410 | |
| Case No.: | 135 | |
| Remarks: | MISSING or Residing with Lund
Juvenile Outcrop: CROP 75 Crop: 13 Lund (1979) Ecomorphology of the Chondrichthyes from the Bear Gulch Limestone (Lower Carboniferous) of Montana. Neuvieme Congres International de Stratigraphie et de Geologie du Carbonifere. Compte Rendu. Vol.5:481-491 Figured Grogan & Lund (2009). Two New Iniopterygians (Chondrichthyes) from the Mississippian (Serpukhovian) Bear Gulch Limestone of Montana with Evidence of a new form of Chondrichthyan Neurocranium. Acta Zoologica. Vol.90, No.1: 134-151 pp. Holotype & Figured. KMoore - 2011 | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | holotype | ||
| Elements: | 2 | ||
| Part: | Yes | ||
| Counterpart: | Yes | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Papilionichthys stahlae | Locality No.: | MV 5410 |
| Common Name: | Chondrichthyes | ||
| Order: | Iniopterygia | Continent/Ocean: | North America |
| Family: | Iniopterygidae | Country: | United States |
| Genus: | Papilionichthys | State/Province: | Montana |
| Species: | stahlae | County: | Fergus |
| Island: | |||
| Body of Water: | |||
| Collector Information | Time Period: | Paleozoic: Carboniferous: Mississippian: Serpukhovian | |
| Collector: | Lund | Group: | Big Snowy |
| Organization: | Super Group: | ||
| Date Added: 01-15-2009 Last Modified: 03-25-2011 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

