Specimen 6813
| Collection: | Invertebrate | |
| Catalog No.: | 6813 | |
| Accn. No.: | 426 | |
| Case No.: | 0 | |
| Remarks: | 2005. Stanley. Coral microatolls from the Triassic of Nevada: oldest scleractinians examples. Coral Reefs. Vol.24: 247. Journal of the International Society for Reef Studies, Published online: 22 March 2005.
Figured. | |
| Specimen Information | |||
|---|---|---|---|
| Type Status: | illustrated | ||
| Elements: | 1 | ||
| Part: | No | ||
| Counterpart: | No | ||
| Taxon Information | Locality Information | ||
| Taxon Name: | Chondrocoenia schafhaeutli | Locality No.: | MI 8622 |
| Common Name: | Coral | ||
| Order: | Scleractinia | Continent/Ocean: | North America |
| Family: | Actinastreidae | Country: | United States |
| Genus: | Chondrocoenia | State/Province: | Nevada |
| Species: | schafhaeutli | County: | Pershing |
| Island: | |||
| Body of Water: | |||
| Collector Information | Time Period: | Mesozoic: Triassic: Late: Carnian | |
| Collector: | Muller, S. W. | Group: | |
| Organization: | Super Group: | ||
| Date Added: 09-27-2001 Last Modified: 11-02-2011 | |||
Make a loan request for this specimen
For more information regarding this specimen, including high-resolution images (not available for all specimens), or to report an error, contact the UMPC collections manager

